Race Results for A Final: Round:5 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
9 |
5m14.734 |
33.957 |
34.970 |
2 |
4 |
Dave Proctor |
9 |
5m23.519 |
33.168 |
35.947 |
3 |
2 |
Brian Stally |
8 |
5m07.808 |
33.805 |
38.476 |
4 |
3 |
Chris Moore |
8 |
5m18.820 |
37.015 |
39.852 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 23.554 | 33.386 | 29.378 | 24.968 |
2 | 33.957 | 33.805 | 37.098 | 33.430 |
3 | 34.856 | 40.629 | 38.887 | 34.391 |
4 | 34.144 | 38.851 | 37.496 | 33.168 |
5 | 35.114 | 41.032 | 51.258 | 36.140 |
6 | 42.117 | 37.808 | 37.015 | 42.063 |
7 | 40.230 | 42.922 | 46.914 | 50.785 |
8 | 34.688 | 39.375 | 40.774 | 33.496 |
9 | 36.074 | | | 35.078 |
Results generated by LAPS FREE - www.rctiming.com